Usage Statistics for inuwvoordeel.nl

Summary Period: April 2010
Generated 01-May-2010 04:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 81139
Total Files 43904
Total Pages 29754
Total Visits 7286
Total KBytes 1708061
Total Unique Sites 2123
Total Unique URLs 1382
Total Unique Referrers 5220
Total Unique Usernames 1
Total Unique User Agents 722
. Avg Max
Hits per Hour 112 978
Hits per Day 2704 4495
Files per Day 1463 2433
Pages per Day 991 2103
Visits per Day 242 424
KBytes per Day 56935 83454
Hits by Response Code
Undefined response code 5642
Code 200 - OK 43904
Code 206 - Partial Content 797
Code 301 - Moved Permanently 242
Code 302 - Found 143
Code 304 - Not Modified 8873
Code 400 - Bad Request 59
Code 401 - Unauthorized 21
Code 403 - Forbidden 7
Code 404 - Not Found 21450
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2625 3.24% 1473 3.36% 820 2.76% 124 1.70% 120 5.65% 44829 2.62%
2 2077 2.56% 932 2.12% 482 1.62% 131 1.80% 123 5.79% 75891 4.44%
3 4265 5.26% 1419 3.23% 1038 3.49% 153 2.10% 120 5.65% 60833 3.56%
4 3126 3.85% 1339 3.05% 918 3.09% 281 3.86% 117 5.51% 44454 2.60%
5 2081 2.56% 805 1.83% 766 2.57% 162 2.22% 122 5.75% 43156 2.53%
6 1972 2.43% 1021 2.33% 678 2.28% 243 3.34% 118 5.56% 25191 1.47%
7 2768 3.41% 1540 3.51% 1120 3.76% 303 4.16% 129 6.08% 56327 3.30%
8 1743 2.15% 813 1.85% 711 2.39% 311 4.27% 128 6.03% 43901 2.57%
9 2409 2.97% 1289 2.94% 1000 3.36% 339 4.65% 134 6.31% 54745 3.21%
10 1910 2.35% 1125 2.56% 735 2.47% 323 4.43% 123 5.79% 41988 2.46%
11 3406 4.20% 1438 3.28% 975 3.28% 287 3.94% 150 7.07% 70102 4.10%
12 3595 4.43% 1833 4.18% 1346 4.52% 402 5.52% 305 14.37% 74792 4.38%
13 2660 3.28% 1439 3.28% 1063 3.57% 424 5.82% 235 11.07% 51390 3.01%
14 3170 3.91% 1495 3.41% 1077 3.62% 340 4.67% 149 7.02% 61080 3.58%
15 3252 4.01% 1647 3.75% 1186 3.99% 293 4.02% 162 7.63% 64772 3.79%
16 3786 4.67% 2433 5.54% 2103 7.07% 352 4.83% 141 6.64% 52571 3.08%
17 2188 2.70% 1063 2.42% 958 3.22% 245 3.36% 145 6.83% 49372 2.89%
18 1551 1.91% 879 2.00% 777 2.61% 151 2.07% 115 5.42% 39721 2.33%
19 4236 5.22% 2419 5.51% 1421 4.78% 227 3.12% 156 7.35% 83181 4.87%
20 4495 5.54% 2224 5.07% 1587 5.33% 302 4.14% 156 7.35% 80102 4.69%
21 3360 4.14% 2178 4.96% 1768 5.94% 215 2.95% 156 7.35% 83454 4.89%
22 2876 3.54% 2069 4.71% 1415 4.76% 229 3.14% 158 7.44% 67974 3.98%
23 2613 3.22% 1880 4.28% 1161 3.90% 207 2.84% 129 6.08% 58125 3.40%
24 1920 2.37% 1196 2.72% 496 1.67% 149 2.05% 113 5.32% 54757 3.21%
25 2535 3.12% 1586 3.61% 855 2.87% 217 2.98% 102 4.80% 71113 4.16%
26 3180 3.92% 1716 3.91% 761 2.56% 146 2.00% 95 4.47% 67130 3.93%
27 2542 3.13% 1508 3.43% 749 2.52% 305 4.19% 291 13.71% 73483 4.30%
28 1226 1.51% 841 1.92% 349 1.17% 140 1.92% 122 5.75% 30039 1.76%
29 1844 2.27% 1224 2.79% 783 2.63% 178 2.44% 102 4.80% 45280 2.65%
30 1728 2.13% 1080 2.46% 656 2.20% 151 2.07% 123 5.79% 38308 2.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2345 2.89% 38 1153 2.63% 32 984 3.31% 1282 38454 2.25%
1 59 1791 2.21% 35 1076 2.45% 42 1283 4.31% 1294 38824 2.27%
2 45 1358 1.67% 33 1019 2.32% 39 1170 3.93% 597 17919 1.05%
3 59 1770 2.18% 34 1036 2.36% 52 1587 5.33% 886 26579 1.56%
4 42 1284 1.58% 28 867 1.97% 34 1047 3.52% 680 20406 1.19%
5 40 1225 1.51% 24 739 1.68% 35 1067 3.59% 886 26576 1.56%
6 43 1303 1.61% 25 770 1.75% 38 1150 3.87% 669 20081 1.18%
7 71 2139 2.64% 36 1088 2.48% 36 1109 3.73% 1240 37200 2.18%
8 92 2775 3.42% 47 1415 3.22% 29 879 2.95% 2598 77935 4.56%
9 97 2911 3.59% 48 1448 3.30% 34 1034 3.48% 2123 63698 3.73%
10 121 3649 4.50% 71 2156 4.91% 43 1306 4.39% 2837 85105 4.98%
11 112 3383 4.17% 72 2179 4.96% 42 1277 4.29% 2814 84428 4.94%
12 127 3812 4.70% 76 2293 5.22% 35 1069 3.59% 3089 92678 5.43%
13 128 3847 4.74% 69 2090 4.76% 48 1464 4.92% 2865 85960 5.03%
14 144 4331 5.34% 82 2486 5.66% 46 1396 4.69% 3505 105160 6.16%
15 139 4195 5.17% 81 2459 5.60% 40 1223 4.11% 3631 108926 6.38%
16 145 4362 5.38% 78 2365 5.39% 42 1288 4.33% 2756 82676 4.84%
17 96 2897 3.57% 50 1515 3.45% 31 953 3.20% 1904 57123 3.34%
18 148 4467 5.51% 72 2173 4.95% 33 1004 3.37% 2780 83396 4.88%
19 180 5402 6.66% 91 2735 6.23% 51 1545 5.19% 3063 91885 5.38%
20 161 4830 5.95% 73 2208 5.03% 40 1220 4.10% 3421 102620 6.01%
21 208 6261 7.72% 111 3348 7.63% 45 1357 4.56% 3931 117940 6.90%
22 194 5837 7.19% 89 2693 6.13% 62 1874 6.30% 4644 139310 8.16%
23 165 4965 6.12% 86 2593 5.91% 48 1468 4.93% 3439 103181 6.04%

Top 30 of 1382 Total URLs
# Hits KBytes URL
1 8622 10.63% 187472 10.98% /webwinkel/
2 6483 7.99% 115439 6.76% /
3 958 1.18% 7387 0.43% /webwinkel/images/cataloge.css
4 850 1.05% 2578 0.15% /aanbieding.htm
5 661 0.81% 4773 0.28% /inline.htm
6 531 0.65% 58086 3.40% /_vti_bin/_vti_aut/author.exe
7 299 0.37% 94358 5.52% /webwinkel/data/mediablocks/Brochure GEZICHTSVERZORGING 090425.pdf
8 214 0.26% 5335 0.31% http://www.inuwvoordeel.nl/
9 177 0.22% 3069 0.18% /iuvgeneeskrachtigeklei.htm
10 140 0.17% 85774 5.02% /Brochures/brochure_definitief_ontharen.pdf
11 140 0.17% 827 0.05% /cursussen_workshops_overzicht.htm
12 134 0.17% 1791 0.10% /prijslijst_overzicht.htm
13 131 0.16% 3364 0.20% /iuvcaratprofessionalpeeling.htm
14 113 0.14% 2628 0.15% /hotstone_therapeuten/iuvhotencoldstonelichaammasseurs.htm
15 112 0.14% 1098 0.06% /onze_produkten.htm
16 111 0.14% 13693 0.80% /uwervaring.htm
17 110 0.14% 32863 1.92% /Brochures/brochure_triggerpoints.pdf
18 110 0.14% 2161 0.13% /hotstone_therapeuten/iuvhotencoldstonegezichtmasseurs.htm
19 102 0.13% 35229 2.06% /Brochures/brochure_ kokos.pdf
20 102 0.13% 535 0.03% /contact2.htm
21 101 0.12% 1724 0.10% /tattoo_stempel.htm
22 99 0.12% 638 0.04% /onze_behandelingen.htm
23 98 0.12% 1114 0.07% /iuvintroductie.htm
24 97 0.12% 18492 1.08% /Brochures/brochure_earthline_en_sealine_producten.pdf
25 96 0.12% 1056 0.06% /links.htm
26 92 0.11% 20625 1.21% /Brochures/brochure_hotstone_en_coldstone_massage.pdf
27 89 0.11% 13801 0.81% /Boeken/boek_hot_cold_stone-massage-gezicht.pdf
28 88 0.11% 2270 0.13% /definitief_ontharen/veelgesteldevragen.htm
29 83 0.10% 363 0.02% /openingstijden.htm
30 77 0.09% 312 0.02% /klassieke_massage_masseurs/gezicht_masseurs.htm

Top 10 of 1382 Total URLs By KBytes
# Hits KBytes URL
1 8622 10.63% 187472 10.98% /webwinkel/
2 6483 7.99% 115439 6.76% /
3 299 0.37% 94358 5.52% /webwinkel/data/mediablocks/Brochure GEZICHTSVERZORGING 090425.pdf
4 140 0.17% 85774 5.02% /Brochures/brochure_definitief_ontharen.pdf
5 531 0.65% 58086 3.40% /_vti_bin/_vti_aut/author.exe
6 102 0.13% 35229 2.06% /Brochures/brochure_ kokos.pdf
7 110 0.14% 32863 1.92% /Brochures/brochure_triggerpoints.pdf
8 17 0.02% 31628 1.85% /Brochures/brochure_gezichtsverzorging.pdf
9 25 0.03% 31383 1.84% /Brochures/brochure_spectaculaire_huidverjonging.pdf
10 92 0.11% 20625 1.21% /Brochures/brochure_hotstone_en_coldstone_massage.pdf

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 6483 7.99% 3407 50.56% /
2 8622 10.63% 1094 16.24% /webwinkel/
3 214 0.26% 215 3.19% http://www.inuwvoordeel.nl/
4 177 0.22% 128 1.90% /iuvgeneeskrachtigeklei.htm
5 850 1.05% 104 1.54% /aanbieding.htm
6 131 0.16% 81 1.20% /iuvcaratprofessionalpeeling.htm
7 70 0.09% 47 0.70% /Politiecollectief/
8 140 0.17% 36 0.53% /cursussen_workshops_overzicht.htm
9 111 0.14% 31 0.46% /uwervaring.htm
10 113 0.14% 30 0.45% /hotstone_therapeuten/iuvhotencoldstonelichaammasseurs.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 6483 7.99% 2996 44.14% /
2 8622 10.63% 1242 18.30% /webwinkel/
3 214 0.26% 215 3.17% http://www.inuwvoordeel.nl/
4 661 0.81% 150 2.21% /inline.htm
5 177 0.22% 126 1.86% /iuvgeneeskrachtigeklei.htm
6 850 1.05% 108 1.59% /aanbieding.htm
7 131 0.16% 87 1.28% /iuvcaratprofessionalpeeling.htm
8 70 0.09% 49 0.72% /Politiecollectief/
9 111 0.14% 45 0.66% /uwervaring.htm
10 88 0.11% 41 0.60% /definitief_ontharen/veelgesteldevragen.htm

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 19492 24.02% 4820 10.98% 309816 18.14% 188 2.58% dhcp-077-250-238-085.chello.nl
2 1694 2.09% 956 2.18% 36020 2.11% 14 0.19% 82-136-238-224.ip.telfort.nl
3 1296 1.60% 1276 2.91% 20371 1.19% 16 0.22% spider1.wise-guys.nl
4 1212 1.49% 1209 2.75% 28472 1.67% 296 4.06% 178553.ds.nac.net
5 1082 1.33% 1081 2.46% 25732 1.51% 282 3.87% 647760.ds.nac.net
6 1053 1.30% 1040 2.37% 17549 1.03% 11 0.15% spider0.wise-guys.nl
7 993 1.22% 993 2.26% 235 0.01% 1 0.01% c122-108-251-102.kelvn3.qld.optusnet.com.au
8 912 1.12% 601 1.37% 26125 1.53% 22 0.30% static.kpn.net
9 896 1.10% 895 2.04% 21279 1.25% 270 3.71% 221043.ds.nac.net
10 804 0.99% 0 0.00% 11463 0.67% 342 4.69% venus.4dwebhosting.com
11 800 0.99% 0 0.00% 11584 0.68% 8 0.11% zerosen.ai.net
12 798 0.98% 428 0.97% 21118 1.24% 10 0.14% ip54523fea.speed.planet.nl
13 779 0.96% 471 1.07% 6310 0.37% 74 1.02% crawl8.dotnetdotcom.org
14 750 0.92% 0 0.00% 10683 0.63% 295 4.05% 204.14.110.100
15 738 0.91% 470 1.07% 19231 1.13% 8 0.11% ip51cd2b64.speed.planet.nl
16 668 0.82% 0 0.00% 9524 0.56% 212 2.91% fuzzy.cirtexhosting.com
17 643 0.79% 341 0.78% 13301 0.78% 7 0.10% 93-125-130-99.dsl.alice.nl
18 591 0.73% 358 0.82% 45009 2.64% 334 4.58% spider64.yandex.ru
19 572 0.70% 404 0.92% 21639 1.27% 34 0.47% cc890897-a.groni1.gr.home.nl
20 569 0.70% 221 0.50% 6035 0.35% 1 0.01% ip54505008.adsl-surfen.hetnet.nl
21 562 0.69% 294 0.67% 10413 0.61% 8 0.11% pwenning.demon.nl
22 536 0.66% 488 1.11% 26719 1.56% 40 0.55% crawl-66-249-65-52.googlebot.com
23 528 0.65% 0 0.00% 7466 0.44% 314 4.31% plesk4.amhosting.com
24 522 0.64% 501 1.14% 13612 0.80% 19 0.26% crawl-66-249-66-4.googlebot.com
25 450 0.55% 427 0.97% 10311 0.60% 18 0.25% crawl-66-249-66-11.googlebot.com
26 445 0.55% 307 0.70% 12487 0.73% 171 2.35% b3090922.crawl.yahoo.net
27 443 0.55% 203 0.46% 6472 0.38% 5 0.07% a83-163-7-233.adsl.xs4all.nl
28 439 0.54% 325 0.74% 17438 1.02% 243 3.34% b3091145.crawl.yahoo.net
29 430 0.53% 430 0.98% 10279 0.60% 231 3.17% 616817.ds.nac.net
30 407 0.50% 161 0.37% 2543 0.15% 1 0.01% 195-241-224-63.ip.telfort.nl

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19492 24.02% 4820 10.98% 309816 18.14% 188 2.58% dhcp-077-250-238-085.chello.nl
2 591 0.73% 358 0.82% 45009 2.64% 334 4.58% spider64.yandex.ru
3 1694 2.09% 956 2.18% 36020 2.11% 14 0.19% 82-136-238-224.ip.telfort.nl
4 1212 1.49% 1209 2.75% 28472 1.67% 296 4.06% 178553.ds.nac.net
5 536 0.66% 488 1.11% 26719 1.56% 40 0.55% crawl-66-249-65-52.googlebot.com
6 912 1.12% 601 1.37% 26125 1.53% 22 0.30% static.kpn.net
7 1082 1.33% 1081 2.46% 25732 1.51% 282 3.87% 647760.ds.nac.net
8 572 0.70% 404 0.92% 21639 1.27% 34 0.47% cc890897-a.groni1.gr.home.nl
9 896 1.10% 895 2.04% 21279 1.25% 270 3.71% 221043.ds.nac.net
10 798 0.98% 428 0.97% 21118 1.24% 10 0.14% ip54523fea.speed.planet.nl

Top 30 of 5220 Total Referrers
# Hits Referrer
1 16300 20.09% - (Direct Request)
2 508 0.63% http://www.google.nl/search
3 191 0.24% http://cuckold-movies.co.cc
4 177 0.22% http://www.google.nl/url
5 165 0.20% http://www.realcuckoldpictures.com
6 125 0.15% http://images.google.nl/imgres
7 112 0.14% http://www.asminor.info/neoquest_2c3/index.html
8 112 0.14% http://www.asminor.info/oimoi.geo/footlights/foot2.html
9 112 0.14% http://www.drack.info/startlinglycarlabonner/diarygreydec04.html
10 112 0.14% http://www.lidora.info/afasorocaba/afubesp.html
11 112 0.14% http://www.lidora.info/queimera2003/spyroimagens2.html
12 112 0.14% http://www.lidora.info/rsn_biodata/Data/Menu_indice.htm
13 101 0.12% http://www.asminor.info/neoquest_2c3/2.html
14 96 0.12% http://www.cuck1.com
15 92 0.11% http://100-free-dating-singles.in3000.com/
16 92 0.11% http://biblical-help-with-relationships.flowers-in.com/
17 92 0.11% http://chemoheterotroph-dating.genfireins.com/
18 92 0.11% http://dating-cheating-wives.pointonesystems.com/
19 92 0.11% http://dating-multiple-women.v-cgw.com/
20 92 0.11% http://fat-men-meet.baslog.com/
21 92 0.11% http://i-m-a-flirt-remix.citywidefundinginc.com/
22 92 0.11% http://mature-married-personals.oemexcess.com/
23 92 0.11% http://pagan-dating.baslog.com/
24 92 0.11% http://relationships-and-expectations.citywidefundinginc.com/
25 92 0.11% http://sex-dating-houston-tx.sloc10.com/
26 92 0.11% http://singles-club-kaufman-texas.parkeybros.com/
27 92 0.11% http://singles-travel-ottawa.wisconsinsigns.com/
28 92 0.11% http://strategies-for-respectful-relationships.andrelic.com/
29 92 0.11% http://the-mood-singles-collection.templehillresort.com/
30 92 0.11% http://wyoming-low-cost-car-insurance.insurance-auto.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 18.18% http://www.inuwvoordeel.nl/
2 2 18.18% inuwvoordeel.nl
3 2 18.18% tattoo inkt
4 2 18.18% uw voordeel
5 1 9.09% extra vierge kankerverwekkend
6 1 9.09% olijfolie extra vierge koude gerechten
7 1 9.09% uw voordel nl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 531 0.65% 531 1.21% 58086 3.40% 1 0.01% inuwvoorde1

Top 15 of 722 Total User Agents
# Hits User Agent
1 5354 6.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
2 4403 5.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
3 3600 4.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3502 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
5 2532 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl-NL) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
6 2357 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 2325 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2161 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1808 2.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 1746 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
11 1599 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR
12 1278 1.58% Mozilla/4.0 (compatible; Vagabondo/4.0; http://webagent.wise-guys.nl/; http://www.wise-guys.nl/)
13 1222 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1174 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; OfficeLiveConn
15 1142 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nl-nl) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 52461 64.66% 27239 62.04% 1042252 61.02% Netherlands
2 9663 11.91% 4766 10.86% 226778 13.28% US Commercial
3 7870 9.70% 6147 14.00% 176351 10.32% Network
4 4619 5.69% 1537 3.50% 101687 5.95% Unresolved/Unknown
5 2229 2.75% 1805 4.11% 66784 3.91% Belgium
6 1390 1.71% 838 1.91% 56802 3.33% Russian Federation
7 994 1.23% 994 2.26% 260 0.02% Australia
8 937 1.15% 604 1.38% 19471 1.14% Non-Profit Organization
9 479 0.59% 422 0.96% 5633 0.33% Italy
10 144 0.18% 119 0.27% 6068 0.36% Germany
11 96 0.12% 76 0.17% 782 0.05% China
12 65 0.08% 7 0.02% 199 0.01% Japan
13 44 0.05% 38 0.09% 764 0.04% Niue
14 25 0.03% 17 0.04% 347 0.02% Czech Republic
15 15 0.02% 12 0.03% 361 0.02% Denmark
16 15 0.02% 9 0.02% 180 0.01% Seychelles
17 15 0.02% 14 0.03% 142 0.01% Turkey
18 10 0.01% 0 0.00% 13 0.00% Bhutan
19 8 0.01% 7 0.02% 170 0.01% Brazil
20 7 0.01% 6 0.01% 912 0.05% Old style Arpanet (arpa)
21 6 0.01% 4 0.01% 1131 0.07% Netherlands Antilles
22 5 0.01% 3 0.01% 72 0.00% United Kingdom
23 4 0.00% 4 0.01% 35 0.00% Sweden
24 3 0.00% 3 0.01% 136 0.01% Belarus
25 3 0.00% 2 0.00% 50 0.00% Indonesia
26 3 0.00% 3 0.01% 75 0.00% India
27 3 0.00% 3 0.01% 75 0.00% Poland
28 2 0.00% 1 0.00% 5 0.00% US Educational
29 2 0.00% 2 0.00% 50 0.00% Canada
30 2 0.00% 2 0.00% 50 0.00% Chile


Generated by Webalizer Version 2.01